WAVEGUIDE TO COAX ADAPTORS

M2 Global offers waveguide to coax adaptors for all common waveguide bands. Coax connector options are N-Type, SMA, and K-Type, depending on frequency.
Low VSWR
N-Type, SMA, and K-Type Connectors
S to Ka bands
Cover flanges are shown. Most flange options and custom designs are available.
Option numbers (002, 102, 022) are based on combination of flange type, connector type, and material.
WR28 (490-260400-022) includes K-Type Connector
* Case Temperature Not To Exceed Operating Temperature
Waveguide Size | Frequency Range (GHz) | VSWR (Max) | Insertion Loss (dB) Max | A (in.) | B (in.) | C SMA N-type (in.) | Part Number Base | Flange type | SMA option see note 2 | N-type option see note 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR284 | 2.60-3.95 | 1.2 | 0.30 | 2.91 | 1.90 | 1.12 | 1.56 | 490-260395 | CPR | -002 | -102 | |
WR229 | 3.30-4.90 | 1.2 | 0.30 | 2.40 | 1.38 | 1.02 | 1.46 | 490-330490 | CPR | -002 | -102 | |
WR187 | 3.95-5.85 | 1.2 | 0.30 | 2.00 | 1.33 | 0.88 | 1.32 | 490-395585 | CPR | -002 | -102 | |
WR159 | 4.90-7.05 | 1.2 | 0.30 | 2.19 | 1.70 | 0.84 | 1.27 | 490-490705 | CPR | -002 | -102 | |
WR137 | 5.85-8.20 | 1.2 | 0.30 | 1.58 | 1.07 | 0.75 | 1.19 | 490-585820 | CPR | -002 | -102 | |
WR112 | 7.05-10.0 | 1.2 | 0.30 | 1.34 | 1.00 | 0.69 | 1.13 | 490-705100 | CPR | -002 | -102 | |
WR90 | 8.20-12.40 | 1.2 | 0.30 | 1.50 | 0.89 | 0.69 | 490-820124 | CPR | -002 | -102 | ||
WR75 | 10.0-15.0 | 1.2 | 0.30 | 1.12 | 0.70 | 0.74 | 490-100150 | Cover | -022 | N/A | ||
WR62 | 12.4-18.0 | 1.2 | 0.30 | 1.31 | 0.93 | 0.69 | 490-124180 | Cover | -022 | N/A | ||
WR42 | 18.0-26.5 | 1.25 | 0.32 | 1.00 | 0.65 | 0.75 | 490-176255 | Cover | -022 | N/A | ||
WR28 | 26.0-40.0 | 1.25 | 0.39 | 0.96 | 0.60 | 0.76 | 490-260400 | Cover | -222 | N/A | 1 | |
Note 1: K-type connector | ||||||||||||
Note 2: Option number includes flange type listed in table |