Waveguide Products

Waveguide Isolators

Waveguide Isolators are crucial components designed to protect sensitive equipment by mitigating signal reflections and interference within high-frequency communication and radar systems. These isolators efficiently redirect reflected signals away from their source.

Product Specs

Waveguide Isolators

Pressure sealing and RFI sealing is available for most models.

Flanges are available with any combination of tapped and clear holes.  Metric threads are also available.  Catalog part numbers have all holes tapped, unless noted otherwise.  CPR grooved flanges are available for some models.

All Part Numbers have clockwise rotation.  Counter clockwise rotation is available.

*  Case Temperature Not To Exceed Operating Temperature

Type Frequency Range (GHz) Isolation (Max) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature oC Termination Rating (Watts) Mating Flanges Dimensions (in x in x in) Part Number Outline Drawing Notes
WR137 5.800-6.500 26 0.10 1.10 -20 to +65 10 CMR-137 3.25x2.76x1.53 994-037003-006 W10
5.800-7.125 26 0.10 1.10 +20 to +65 10 CMR-137 3.25x2.76x1.53 994-037003-007 W10
5.850-7.100 26 0.10 1.10 -20 to +65 10 CMR-137 3.25x2.76x1.53 994-037003-008 W10
5.925-7.125 26 0.10 1.10 -20 to +65 10 CMR-137 3.25x2.76x1.53 994-037003-005 W10
WR112 7.100-7.750 26 0.10 1.10 -20 to +65 10 CPRG/CPRG-112 2.62x2.56x1.75 998-710775-201 W18
7.125-8.500 26 0.10 1.10 -20 to +65 10 CMR-112 2.62x2.31x1.38 094-037010-002 W11
WR90 8.200-12.400 20 0.30 1.25 -20 to +65 5 UG135/U 2.25x2.25x1.62 994-037007-002 W12
9.000-9.200 20 0.15 1.25 -20 to +65 5 UG135/U 2.25x2.25x1.62 994-037006-002 W12
10.400-10.800 26 0.20 1.10 -20 to +65 5 UG135/U 2.25x2.25x1.62 994-037017-005 W12
10.500-11.800 26 0.20 1.10 -20 to +65 5 UG135/U 2.25x2.25x1.62 994-037017-006 W12
10.700-11.700 26 0.20 1.10 -20 to +65 5 UG135/U 2.25x2.25x1.62 994-037017-007 W12
WR75 10.000-15.000 20 0.30 1.25 -20 to +65 3 WR75 1.75x1.75x1.50 094-037014-001 W13
10.700-11.700 26 0.10 1.08 -20 to +65 3 WR75 1.75x1.75x1.50 994-037018-004 W13
10.700-12.800 26 0.15 1.10 -20 to +65 3 WR75 1.75x1.75x1.50 094-037020-001 W13
10.700-12.950 26 0.10 1.08 -20 to +65 3 WR75 1.75x1.75x1.50 994-037020-007 W13
10.700-13.250 26 0.20 1.10 -20 to +65 3 WR75 1.75x1.75x1.50 094-037012-001 W13
10.950-12.750 26 0.20 1.08 -20 to +65 3 WR75 1.75x1.75x1.50 094-037025-001 W13
11.700-12.200 26 0.10 1.08 -20 to +65 3 WR75 1.75x1.75x1.50 994-037027-003 W13
11.700-12.750 23 0.15 1.10 -40 to +70 3 WR75 1.75x1.75x1.50 994-037946-005 W13
12.000-13.000 26 0.10 1.08 -20 to +65 3 WR75 1.75x1.75x1.50 994-037490-003 W13
12.000-13.700 26 0.15 1.20 -20 to +65 3 WR75 1.75x1.75x1.50 994-037014-003 W13
12.200-12.800 26 0.20 1.10 -20 to +65 3 WR75 1.75x1.75x1.50 094-037028-001 W13
12.700-15.400 20 0.20 1.15 -40 to +70 3 WR75 1.75x1.75x1.50 994-037306-005 W13
13.700-14.500 26 0.20 1.10 -20 to +65 40 WR75 1.75x1.75x1.50 998-137145-510 W14
13.700-14.500 26 0.10 1.10 -20 to +65 25 WR75 1.75x1.75x1.50 998-137145-501 W13 1
13.800-14.700 26 0.20 1.10 -20 to +65 3 WR75 1.75x1.75x1.50 094-037030-001 W13
14.000-14.500 23 0.15 1.10 -40 to +70 40 WR75 1.75x1.75x1.50 994-037635-007 W14
14.000-14.500 26 0.20 1.10 -20 to +65 3 WR75 1.75x1.75x1.50 094-037032-002 W13
Type Frequency Range (GHz) Isolation (Max) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature oC Termination Rating (Watts) Mating Flanges Dimensions (in x in x in) Part Number Outline Drawing Notes
WR62 13.500-14.500 20 0.35 1.20 -20 to +85 3 UG1665/U 1.50x1.50x1.31 998-135145-601 W15
13.700-15.400 24 0.40 1.15 -20 to +65 10 UG1665/U 1.50x1.50x1.31 998-137154-601 W19
14.000-15.300 26 0.20 1.10 -20 to +65 3 UG1665/U 1.50x1.50x1.31 094-037694-001 W15
14.000-17.000 20 0.40 1.15 -20 to +65 3 UG1665/U 1.50x1.50x1.31 998-140170-601 W15
14.200-15.600 25 0.30 1.20 -20 to +65 3 UG1665/U 1.50x1.50x1.31 994-037033-006 W15
14.000-16.000 23 0.30 1.20 -20 to +65 3 UG1665/U 1.50x1.50x1.31 994-037033-007 W15
14.400-15.400 26 0.20 1.10 -20 to +65 40 UG1665/U 1.50x1.50x1.31 998-144154-601 W20 2
15.900-17.000 24 0.40 1.15 -20 to +65 3 UG1665/U 1.50x1.50x1.31 994-038019-004 W15
WR42 17.200-21.200 23 0.35 1.20 0 to +60 1 WR42 1.27x1.32x1.00 998-172212-701 W16
17.700-19.700 21 0.30 1.20 -20 to +65 1 WR42 1.27x1.32x1.00 994-037034-005 W16
18.250-19.500 21 0.20 1.15 -30 to +85 1 WR42 1.27x1.32x1.00 994-037034-006 W16
18.300-20.200 21 0.40 1.25 -30 to +85 1 WR42 1.27x1.32x1.00 994-037042-003 W16
19.300-20.300 23 0.30 1.15 -20 to +65 1 WR42 1.27x1.32x1.00 994-037034-007 W16
20.200-21.200 21 0.30 1.25 -30 to +85 1 WR42 1.27x1.32x1.00 998-202212-701 W16
21.200-23.600 21 0.20 1.20 -30 to +85 1 WR42 1.27x1.32x1.00 094-037042-002 W16

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch