Waveguide Products

Waveguide Circulators

Waveguide circulators enable the efficient management of electromagnetic signals by facilitating unidirectional signal flow while minimizing signal reflections and interference. By ensuring dependable and continuous signal transmission in intricate communication and radar systems, these circulators play a pivotal role in upholding optimal performance and safety standards within the aerospace industry.

Product Specs

Waveguide Circulators

Pressure sealing and RFI sealing is available for most models.

Flanges are available with any combination of tapped and clear holes.  Catalog part numbers are for all holes tapped.  CPR grooved flanges are available for some models.

All Part Numbers have clockwise rotation.  Counter clockwise rotation is available.

*  Case Temperature Not To Exceed Operating Temperature

Type Frequency Range (GHz) Insertion Loss (Max) (-dB) VSWR (Max) Operating * Temperature °C Mating Flange Dimensions (in x in x in) Part Number Outline Drawing
WR137 5.800-6.500 0.10 1.10 -20 to +65 CMR-137 3.25x2.76x1.53 994-037002-016 W01
5.800-7.125 0.10 1.10 +10 to +40 CMR-137 3.25x2.76x1.53 994-037002-017 W01
5.850-7.100 0.10 1.10 -20 to +65 CMR-137 3.25x2.76x1.53 994-037002-018 W01
5.900-7.200 0.15 1.10 -35 to +70 CMR-137 3.25x2.76x1.53 997-590720-101 W01
5.925-7.125 0.10 1.10 -20 to +65 CMR-137 3.25x2.76x1.53 094-037002-001 W01
WR112 7.100-8.500 0.10 1.1 -20 to +70 UG138/U 2.62x2.50x1.88 997-710850-203 WC10
7.100-8.770 0.10 1.15 -10 to +75 CMR-112 2.62x2.31x1.38 997-710877-201 W03
7.125-8.500 0.10 1.10 -20 to +65 CMR-112 2.62x2.31x1.38 094-037010-001 W03
WR90 8.200-12.400 0.30 1.25 -20 to +65 UG135/U 2.25x2.25x1.62 094-037006-001 W04
10.400-10.800 0.20 1.10 -20 to +65 UG135/U 2.25x2.25x1.62 994-037017-003 W04
10.500-11.800 0.20 1.10 -20 to +65 UG135/U 2.25x2.25x1.62 994-037017-004 W04
10.700-11.700 0.20 1.10 -20 to +65 UG135/U 2.25x2.25x1.62 094-037017-001 W04
WR75 10.000-15.000 0.30 1.25 -20 to +65 WR75 1.75x1.75x1.50 994-037014-004 W05
10.700-11.700 0.10 1.08 -20 to +65 WR75 1.75x1.75x1.50 994-037018-003 W05
10.700-12.800 0.10 1.08 -20 to +65 WR75 1.75x1.75x1.50 994-037640-005 W05
10.700-13.250 0.20 1.10 -20 to +65 WR75 1.75x1.75x1.50 094-037011-001 W05
11.700-12.200 0.10 1.08 -20 to +65 WR75 1.75x1.75x1.50 994-037027-004 W05
11.700-12.750 0.15 1.10 -40 to +70 WR75 1.75x1.75x1.50 994-037946-004 W05
12.000-13.000 0.10 1.08 -30 to +60 WR75 1.75x1.75x1.50 994-037490-002 W05
12.000-13.700 0.15 1.20 -20 to +65 WR75 1.75x1.75x1.50 994-037014-005 W05
12.200-12.800 0.20 1.10 -20 to +65 WR75 1.75x1.75x1.50 994-037028-005 W05
12.700-15.400 0.20 1.15 -40 to +70 WR75 1.75x1.75x1.50 994-037306-004 W05
13.800-14.700 0.20 1.10 -20 to +65 WR75 1.75x1.75x1.50 094-037030-002 W05
14.000-14.500 0.20 1.10 -20 to +65 WR75 1.75x1.75x1.50 994-037032-006 W05
WR62 13.500-14.500 0.35 1.20 -20 to +85 UG1665 1.50x1.50x1.31 997-135145-601 W06
14.000-15.300 0.20 1.10 -20 to +65 UG1665 1.50x1.50x1.31 094-037033-001 W06
14.000-16.000 0.30 1.15 -30 to +65 UG1665 1.50x1.50x1.31 994-037033-005 W06
14.200-15.600 0.30 1.20 -20 to +65 UG1665 1.50x1.50x1.31 094-037033-002 W06
15.900-17.000 0.40 1.15 -20 to +65 UG1665 1.50x1.50x1.31 094-038019-001 W06
WR42 17.600-19.800 0.20 1.22 -20 to +70 UG597 1.25x1.25x1.00 994-037034-004 W07
17.700-19.700 0.30 1.20 -20 to +70 UG597 1.25x1.25x1.00 094-037034-001 W07
18.250-19.500 0.20 1.15 -30 to +85 UG597 1.25x1.25x1.00 994-037042-004 W07
21.200-23.600 0.20 1.20 -30 to +85 UG597 1.25x1.25x1.00 094-037042-001 W07
21.200-23.600 0.30 1.20 -30 to +60 UG597 1.00x1.15x0.88 994-038045-003 W08

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch