COAXIAL POWER DIVIDERS

Average Input Power Rating: | Watts 30 10 1 | Load VSWR 1.2 2.0 Infinite |
---|
2-Way Dividers
Frequency Range (GHz) | Insertion Loss (max) (dB) | Isolation (min) (dB) | VSWR In/Out (max) | Match Amp./Phase (dB)/(o) | Part Number Base | Part Number Extension | Outline Drawing | Notes | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | ||||
0.50-18.00 | 1.90 | - | 12 | - | 1.8/1.8 | - | 0.9/10 | - | 592-050180- | 000 | - | CD55 | - | /wp-content/uploads/2020/12/CD55.pdf | |
2.00-18.00 | 1.00 | - | 16 | - | 1.7/1.7 | - | 0.6/6 | - | 592-200180- | 000 | - | CD56 | - | /wp-content/uploads/2020/12/CD56.pdf | |
3-Way Dividers
Frequency Range (GHz) | Insertion Loss (max) (dB) | Isolation (min) (dB) | VSWR In/Out (max) | Match Amp./Phase (dB)/(o) | Part Number Base | Part Number Extension | Outline Drawing | Notes | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | ||||
2.00-18.00 | 1.30 | - | 15 | - | 1.9/1.8 | - | 1.0/12 | - | 593-200180- | 000 | - | CD57 | - | /wp-content/uploads/2020/12/CD57.pdf | |
6.00-18.00 | 1.00 | - | 15 | - | 1.8/1.6 | - | 0.8/8 | - | 593-600180- | 000 | - | CD58 | - | /wp-content/uploads/2020/12/CD58.pdf | |
4-Way Dividers
Frequency Range (GHz) | Insertion Loss (max) (dB) | Isolation (min) (dB) | VSWR In/Out (max) | Match Amp./Phase (dB)/(o) | Part Number Base | Part Number Extension | Outline Drawing | Notes | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | ||||
0.500-18.00 | 3.90 | - | 15 | - | 1.8/1.6 | - | 1.5/16 | - | 594-050180- | 000 | - | CD59 | - | /wp-content/uploads/2020/12/CD59.pdf | |
0.500-2.00 | 0.70 | - | 18 | - | 1.55/1.55 | - | 0.8/6 | - | 594-050200- | 000 | - | CD60 | - | /wp-content/uploads/2020/12/CD60.pdf | |
0.500-6.00 | 2.10 | - | 17 | - | 1.6/1.45 | - | 0.6/10 | - | 594-050600- | 000 | - | CD61 | - | /wp-content/uploads/2020/12/CD61.pdf | |
4.000-18.00 | 1.30 | - | 16 | - | 1.80/1.50 | - | 0.9/10 | - | 594-400180- | 000 | - | CD62 | - | /wp-content/uploads/2020/12/CD62.pdf |
6-Way Dividers
Frequency Range (GHz) | Insertion Loss (max) (dB) | Isolation (min) (dB) | VSWR In/Out (max) | Match Amp./Phase (dB)/(o) | Part Number Base | Part Number Extension | Outline Drawing | Notes | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | ||||
2.000-18.00 | 1.90 | - | 15 | - | 2.0/1.5 | - | 1.0/12 | - | 596-200180- | 000 | - | CD63 | - | /wp-content/uploads/2020/12/CD63.pdf | |
8-Way Dividers
Frequency Range (GHz) | Insertion Loss (max) (dB) | Isolation (min) (dB) | VSWR In/Out (max) | Match Amp./Phase (dB)/(o) | Part Number Base | Part Number Extension | Outline Drawing | Notes | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | SMA | N | ||||
2.000-18.00 | 2.40 | - | 16 | - | 1.9/1.5 | - | 1.0/10 | - | 598-200180- | 000 | - | CD64 | - | /wp-content/uploads/2020/12/CD64.pdf | |