Drop-In Isolators

Low Power

Low power drop-in isolators are designed to protect sensitive electronic equipment by isolating and redirecting unwanted signal reflections away from their source. These isolators help ensure the integrity and reliable operation of low-power communication and radar systems in the demanding aerospace environment.

Product Specs

Low Power

All catalog part numbers are for devices with clockwise rotation, however, counter-clockwise rotation is available by request. Consult the factory for special performance and unique mechanical configurations. We have many other designs no listed in the catalog, and develop new designs on a frequent basis.

Available in BeO and Non-BeO

Note 5: Four Mounting Holes are 0.094 in. Diameter
Note 6: Tab Height is 0.075 in.
Note 7: Tab Height is 0.080 in.
Note 9: Tab Height is 0.120 in.

* Case Temperature Not To Exceed Operating Temperature

Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Power Rating (Watts) Operating * Temperature oC Footprint (in x in) Part Number Outline Drawing Notes
0.800-1.050 15 0.50 1.43 10 100 -10 to +85 1.00 x 1.00 991-800105-501 D28
1.000-1.100 20 0.30 1.22 10 150 -40 to +85 1.00 x 1.00 991-100110-501 D28
1.300-1.550 18 0.40 1.28 10 75 -30 to +70 0.75 x 0.75 991-130155-301 D26
1.400-1.600 19 0.30 1.20 10 75 -30 to +70 0.75 x 0.75 991-140160-301 D26
1.600-1.800 19 0.30 1.20 10 75 -30 to +70 0.75 x 0.75 991-160180-301 D26
1.625-1.666 20 0.30 1.25 10 100 -40 to +70 0.75 x 0.75 991-162166-301 D17
1.700-2.000 20 0.45 1.25 10 50 -20 to +85 0.75 x 0.75 994-039031-011 D17
1.800-1.880 20 0.35 1.22 10 30 -40 to +100 0.75 x 0.75 994-039034-007 D17
1.800-2.000 20 0.30 1.22 10 75 -30 to +70 0.75 x 0.75 991-180200-301 D26
1.900-2.100 20 0.40 1.25 10 30 -40 to +100 0.75 x 0.75 094-039032-001 D17
1.930-1.990 20 0.25 1.25 10 50 -40 to +100 0.75 x 0.75 094-039041-001 D17
1.990-2.500 17 0.50 1.33 10 50 0 to +65 0.75 x 0.75 991-199250-301 D26
2.000-2.150 20 0.30 1.20 10 30 -40 to +100 0.75 x 0.75 094-039032-003 D17
2.000-2.300 20 0.30 1.22 10 75 -30 to +70 0.75 x 0.75 991-200230-301 D26
2.100-2.200 20 0.30 1.25 10 30 -40 to +100 0.75 x 0.75 094-039033-010 D17
2.100-2.300 20 0.40 1.25 10 30 -40 to +100 0.75 x 0.75 094-039033-003 D17
2.200-2.300 23 0.25 1.15 10 70 -40 to +85 0.75 x 0.75 094-039033-004 D17
2.300-2.500 20 0.25 1.22 10 70 -30 to +70 0.75 x 0.75 094-039029-004 D17
2.300-2.700 20 0.25 1.22 10 75 -30 to +70 0.75 x 0.75 991-230270-301 D26
2.450-2.500 22 0.25 1.17 10 75 -10 to +80 0.75 x 0.75 991-245250-301 D26
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Power Rating (Watts) Operating * Temperature oC Footprint (in x in) Part Number Outline Drawing Notes
2.500-2.700 20 0.30 1.22 10 70 -30 to +70 0.75 x 0.75 094-039029-003 D17
3.200-3.600 20 0.40 1.22 10 50 -20 to +85 0.75 x 0.75 991-320360-301 D26
3.400-3.600 20 0.35 1.25 10 100 -40 to +85 0.75 x 0.75 994-039063-011 D17 5, 6
3.400-4.200 20 0.40 1.22 10 50 0 to +70 0.75 x 0.75 991-340420-301 D17
3.500-5.100 16 0.50 1.38 3 20 -10 to +85 0.75 x 0.75 991-350510-301 D17 5, 7
3.700-4.200 20 0.40 1.22 10 50 -10 to +85 0.75 x 0.75 991-370420-301 D17
4.400-5.000 19 0.50 1.25 3 50 0 to +65 0.50 x 0.50 991-440500-201 D18
4.500-4.800 20 0.30 1.22 10 20 -30 to +70 0.75 x 0.75 994-039063-007 D17 5, 7
4.500-5.300 19 0.50 1.25 10 50 0 to +65 0.50 x 0.50 991-450530-201 D18
4.625-4.725 20 0.30 1.22 10 50 0 to +85 0.50 x 0.50 991-462472-201 D18
5.000-5.300 20 0.40 1.22 10 50 -40 to +85 0.50 x 0.50 994-039048-003 D18 7
5.200-5.800 20 0.40 1.20 10 50 -40 to +85 0.375 x 0.500 994-039052-006
5.200-5.900 23 0.40 1.14 10 50 -20 to +70 0.375 x 0.500 994-039052-010
5.250-5.850 20 0.50 1.25 10 30 -40 to +80 0.375 x 0.620 991-525585-901
5.400-5.900 20 0.50 1.22 5 10 -20 to +85 0.50 x 0.50 991-540590-201 D18 9
5.700-6.700 20 0.40 1.25 10 30 -40 to +85 0.50 x 0.50 994-039042-019 D18
5.725-5.825 20 0.30 1.22 10 50 0 to +85 0.50 x 0.50 991-572582-201 D18
5.725-7.125 18 0.40 1.30 10 50 0 to +85 0.50 x 0.50 991-572712-202 D18
5.800-6.500 20 0.40 1.20 10 50 -40 to +85 0.375 x 0.500 094-039052-001 D20
5.800-6.500 20 0.40 1.25 10 50 -40 to +85 0.50 x 0.50 991-580650-201 D18
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Power Rating (Watts) Operating * Temperature oC Footprint (in x in) Part Number Outline Drawing Notes
5.800-6.700 20 0.50 1.25 10 30 -40 to +85 0.50 x 0.50 094-039042-003 D18
5.800-7.100 20 0.40 1.25 10 25 -40 to +85 0.50 x 0.50 991-580710-201 D18
5.850-6.425 18 0.40 1.22 3 25 -30 to +85 0.350 x 0.475 094-039059-001 D21
5.850-6.725 20 0.50 1.20 10 25 -30 to +80 0.350 x 0.475 991-585672-901 D21
5.850-6.725 20 0.50 1.25 10 25 -30 to +80 0.50 x 0.50 094-039042-007 D18
5.850-6.725 20 0.50 1.20 10 25 -40 to +80 0.375 x 0.500 094-039052-002 D20
6.400-7.200 20 0.40 1.20 10 25 -40 to +85 0.375 x 0.625 994-039052-015 D29
6.400-7.200 21 0.30 1.18 10 25 -40 to +85 0.375 x 0.500 994-039052-013 D20
6.400-7.200 20 0.40 1.22 10 25 -40 to +85 0.350 x 0.475 994-039066-010 D21
6.400-7.200 20 0.40 1.22 10 25 -40 to +85 0.50 x 0.50 994-039042-013 D18
6.400-7.800 20 0.50 1.25 10 20 -40 to +85 0.50 x 0.50 994-039042-017 D18
6.600-7.100 20 0.40 1.22 10 25 -40 to +85 0.350 x 0.475 994-039066-008 D21
6.700-7.500 20 0.40 1.22 10 25 -40 to +85 0.50 x 0.50 994-039042-014 D18
6.700-7.750 20 0.50 1.25 10 20 -40 to +85 0.50 x 0.50 994-039042-016 D18
7.000-7.800 20 0.40 1.25 10 20 -40 to +80 0.375 x 0.620 991-700780-901 D23
7.100-7.900 20 0.50 1.25 10 20 -40 to +85 0.50 x 0.50 991-710790-201 D18
7.200-8.400 19 0.50 1.25 5 30 0 to +65 0.50 x 0.50 991-720840-201 D18 7
7.250-7.750 20 0.50 1.20 10 20 -20 to +70 0.50 x 0.50 994-039042-015 D18
7.400-8.100 20 0.40 1.20 3 10 -20 to +70 0.375 x 0.500 991-740810-101 D20
7.500-8.500 19 0.50 1.25 3 10 -30 to +60 0.375 x 0.500 991-750850-101 D20
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Power Rating (Watts) Operating * Temperature oC Footprint (in x in) Part Number Outline Drawing Notes
7.700-8.500 21 0.45 1.20 3 10 -20 to +70 0.375 x 0.500 991-770850-101 D20
7.700-8.500 20 0.50 1.30 3 10 -40 to +85 0.50 x 0.50 991-770850-201 D18
7.700-8.800 20 0.40 1.25 3 10 -30 to +80 0.375 x 0.620 991-770880-903 D23
7.700-10.500 18 0.65 1.29 3 10 0 to +65 0.350 x 0.475 991-770105-901 D21
7.900-8.400 20 0.40 1.20 40 40 -40 to +80 0.375 x 0.500 991-790840-203 D20
7.900-8.400 20 0.40 1.25 3 10 -30 to +80 0.375 x 0.620 991-790840-901 D23
7.900-8.400 20 0.40 1.20 3 20 -20 to +70 0.50 x 0.50 094-039052-016 D18 7
8.500-9.000 20 0.40 1.25 3 10 -30 to +70 0.350 x 0.475 991-850900-901 D21
8.500-10.100 20 0.40 1.22 3 10 -30 to +70 0.350 x 0.475 991-850101-901 D21
9.000-9.200 20 0.35 1.25 5 10 -30 to +70 0.350 x 0.475 994-039066-013 D21
9.500-11.000 19 0.40 1.25 10 10 0 to +65 0.350 x 0.475 991-950110-901 D21
9.700-9.900 20 0.40 1.22 5 10 -30 to +70 0.350 x 0.475 994-039066-004 D21
9.900-10.100 20 0.30 1.22 5 10 -30 to +70 0.50 x 0.50 991-990101-203 D18
10.000-11.700 20 0.40 1.22 5 10 -30 to +85 0.50 x 0.50 991-100117-201 D18
10.150-10.425 19 0.40 1.25 5 10 -30 to +70 0.350 x 0.475 994-039066-019 D21
10.700-12.750 20 0.40 1.22 5 10 -30 to +70 0.350 x 0.475 994-039066-001 D21
10.700-12.750 20 0.40 1.22 5 5 -30 to +70 0.50 x 0.50 994-039066-014 D40A
10.900-12.750 16 0.80 0.32 10 5 -30 to +80 0.25 x 0.50 991-109127-091 D22
11.000-13.300 20 0.40 1.22 10 20 -30 to +70 0.350 x 0.475 991-110133-901 D21
11.400-11.800 19 0.50 1.25 1 10 -20 to +70 0.25 x 0.50 991-114118-091 D22
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Power Rating (Watts) Operating * Temperature oC Footprint (in x in) Part Number Outline Drawing Notes
11.700-12.700 20 0.40 1.22 5 5 -30 to +70 0.350 x 0.475 991-117127-903 D21
12.200-13.800 19 0.50 1.25 3 5 -40 to +85 0.25 x 0.50 991-122138-091 D22
12.700-13.250 21 0.40 1.20 3 5 -30 to +70 0.25 x 0.50 991-127132-091 D22
13.500-16.400 18 0.50 1.29 5 25 0 to +65 0.350 x 0.475 991-135164-901 D21
13.700-14.500 20 0.40 1.20 3 10 -30 to +70 0.25 x 0.50 991-137145-091 D22
13.750-14.500 22 0.40 1.18 10 10 -30 to +70 0.350 x 0.475 994-039066-002 D21
13.800-14.600 20 0.40 1.20 3 10 -30 to +70 0.25 x 0.50 991-138146-091 D22
14.000-14.500 20 0.50 1.25 10 10 -40 to +75 0.50 x 0.50 994-039066-005 D18
14.000-14.500 21 0.45 1.20 10 15 -40 to +70 0.350 x 0.475 991-140145-901 D21
14.000-14.500 20 0.50 1.25 3 10 -40 to +80 0.25 x 0.50 991-140145-091 D22
14.000-15.500 20 0.50 1.22 3 10 -20 to +70 0.25 x 0.50 991-140155-091 D22
14.000-15.500 20 0.40 1.25 5 25 -45 to +85 0.350 x 0.475 991-140155-901 D21
14.400-15.600 20 0.40 1.25 5 25 -20 to +95 0.350 x 0.475 991-144156-901 D21
14.500-15.500 20 0.50 1.25 1 10 -20 to +70 0.25 x 0.50 991-145155-091 D22
15.000-18.000 18 0.60 1.35 5 25 0 to +65 0.350 x 0.475 991-150180-901 D21
17.300-18.400 20 0.55 1.22 1 15 0 to +65 0.350 x 0.475 991-173184-901 D21
17.800-19.300 20 0.55 1.22 1 10 -30 to +80 0.350 x 0.475 991-178193-901 D21
19.200-19.600 19 0.45 1.25 1 3 0 to +65 0.350 x 0.475 991-192196-901 D21
19.200-20.200 19 0.50 1.25 1 10 -40 to +80 0.250 x 0.500 991-192202-001 D22
19.800-21.700 20 0.50 1.22 1 10 -40 to +85 0.250 x 0.500 991-198217-001 D22
20.200-21.200 19 0.50 1.25 1 10 -40 to +80 0.250 x 0.500 991-202212-001 D22

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch