Drop-In Isolators

HP with Attenuator

High power drop-in isolators with attenuators are designed to protect sensitive electronic equipment from excessive power levels and ensure optimal signal performance. These isolators not only isolate and direct reflected signals away from the source but also incorporate attenuators to reduce signal power when needed, preventing damage and maintaining reliable operation in high-power aerospace systems.

Product Specs

HP with Attenuator

All catalog part numbers are for devices with clockwise rotation, however, counter-clockwise rotation is available by request. Consult the factory for special performance and unique mechanical configurations. We have many other designs no listed in the catalog, and develop new designs on a frequent basis.

Encapsulation is available on some designs for high peak power & high altitude capability.

Low IMD Designs: See Notes 13 & 14

Note 1:  BeO Termination
Note 10:  Monitor Tab is on Left of Termination; Available on Right
Note 13:  -70 dBc IMD with 2 Tones at 20W
Note 14:  -80 dBc IMD with 2 Tones at 20W

W = Watts

*  Case Temperature Not To Exceed Operating Temperature

Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Reverse Power (Watts) Forward Power (Watts) Monitor tab Attenuation (-dB) Operating Temperature (°C) Footprint (in x in) Part Number Outline Drawing Notes
0.850-0.960 21 0.25 1.20 100 150 20 -20 to +85 1.00 x 1.25 992-850960-651 D37
0.869-0.894 20 0.28 1.22 100 150 20 -20 to +85 1.00 x 1.25 992-869894-651 D37 13
0.910-0.970 21 0.25 1.20 100 150 20 0 to +65 1.00 x 1.25 992-910970-653 D37 13
0.925-0.960 20 0.28 1.22 100 150 20 -20 to +85 1.00 x 1.25 992-925960-651 D37 13
1.200-1.400 20 0.25 1.22 100 150 20 -40 to +85 1.00 x 1.25 992-120140-651 D37
1.626-1.666 20 0.30 1.25 75 75 20 -40 to +70 0.75 x 1.00 994-039038-059 D34L 1, 10
1.805-1.880 20 0.30 1.22 100 100 20 -20 to +85 1.00 x 1.25 992-180188-651 D37 14
1.805-1.880 20 0.30 1.25 30 50 20 -40 to +80 0.75 x 1.00 994-039038-061 D34 1
1.900-2.020 20 0.25 1.22 100 200 30 -10 to +85 1.00 x 1.50 994-039067-004 D37
1.930-1.990 20 0.25 1.25 30 30 20 -40 to +100 0.75 x 1.00 994-039038-062 D34L 1, 10
1.930-1.990 20 0.30 1.22 100 100 20 -20 to +85 1.00 x 1.25 992-193199-651 D37 14
2.000-2.150 20 0.25 1.25 30 30 20 -30 to +90 0.75 x 1.00 094-039038-024 D34 1
2.090-2.190 21 0.27 1.22 50 50 20 -20 to +85 0.75 x 1.00 994-039038-046 D33
2.110-2.170 22 0.25 1.18 100 75 20 -30 to +80 0.75 x 1.00 992-211217-451 D38 14
2.300-2.700 20 0.40 1.25 30 30 20 -40 to +100 0.75 x 1.00 994-039038-063 D34L 1, 10
2.370-2.400 20 0.25 1.25 30 30 20 -40 to +100 0.75 x 1.00 094-039038-021 D34 1
2.500-2.700 20 0.30 1.25 30 30 20 -30 to +70 0.75 x 1.00 094-039038-027 D34 1
3.500-3.600 20 0.30 1.22 100 75 20 -20 to +85 0.75 x 1.00 992-350360-451 D38 13

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch