Coaxial Isolators

Coaxial Standard Isolators

Coaxial Standard Isolators in aerospace applications serve as critical components to prevent unwanted signals from traveling backward in a coaxial transmission system. They ensure signal integrity, reduce interference, and protect sensitive equipment by isolating and absorbing reflected signals, enhancing the overall performance and reliability of aerospace communication and radar systems.

Product Specs

Coaxial Standard Isolators

The isolator part numbers listed below all have FFT configuration (female-female-termination) with clockwise rotation.  The other standard configurations (FMT, MFT, MMT) and counter-clockwise rotation are available for any of these part numbers by request.

In addition, many designs are available with non-standard configurations such as FTF, MTF, TFF, etc. and also with mixed SMA and N-Type connectors.  Please consult the factory for non-standard configurations.

Note 1:  No Mounting Holes
Note 2:  Removable Connectors
Note 3:  CW Power Rating is 200 W
Note 4:  Dimension Between Mounting Holes is 0.50 inches
Note 5:  Dimension Between Mounting Holes is 0.35 inches

F = Female Connector     M = Male Connector     T = Termination

*  Case Temperature Not To Exceed Operating Temperature

Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
0.410-0.470 20 0.40 1.22 0 to +85 100 2.50 x 2.50 x 1.10 996-410470-901 S FFT C41
0.750-0.960 20 0.40 1.20 -10 to +65 15 1.68 x 2.05 x 1.26 094-037054-003 N FFT C06
0.750-0.960 20 0.40 1.20 -10 to +65 10 1.25 x 1.25 x 0.87 094-037055-002 S FFT C07
0.800-0.900 23 0.40 1.15 -10 to +65 10 1.25 x 1.25 x 0.87 094-037438-001 S FFT C07
0.800-1.000 19 0.50 1.25 0 to +50 10 1.25 x 1.25 x 0.87 094-037064-009 S FFT C07
0.850-1.100 20 0.40 1.20 0 to +50 10 1.25 x 1.25 x 0.87 996-850110-501 S FFT C07
0.890-0.960 20 0.40 1.20 -10 to +65 15 1.68 x 2.05 x 1.26 994-037069-003 S FFT C06
0.910-1.010 19 0.50 1.25 0 to +50 10 1.25 x 1.25 x 0.87 994-037774-005 S FFT C07
0.950-1.225 20 0.40 1.25 -10 to +65 10 1.25 x 1.25 x 0.55 094-037071-001 S FFT C08
0.960-1.220 20 0.40 1.20 0 to +60 10 1.25 x 1.25 x 0.55 994-037541-003 S FFT C08
1.045-1.155 23 0.30 1.15 -20 to +65 10 1.25 x 1.25 x 0.63 094-037638-001 S FFT C33
1.200-1.300 20 0.50 1.15 0 to +65 10 1.25 x 1.25 x 0.75 994-037664-022 S FFT C34
1.200-1.400 20 0.40 1.15 0 to +50 10 1.25 x 1.25 x 0.87 994-037076-009 S FFT C09
1.200-1.500 19 0.45 1.25 -20 to +65 10 1.25 x 1.25 x 0.87 094-037076-001 S FFT C09
1.200-1.500 19 0.45 1.25 -20 to +65 30 1.25 x 1.25 x 0.87 094-037076-002 S FFT C09
1.300-1.400 20 0.50 1.15 0 to +65 10 1.25 x 1.25 x 0.75 994-037664-023 S FFT C34
1.400-1.540 20 0.40 1.20 -20 to +65 10 1.25 x 1.25 x 0.87 094-037079-001 S FFT C09
1.500-1.600 22 0.25 1.15 -20 to +65 10 1.25 x 1.25 x 0.87 994-037082-006 S FFT C09
1.500-1.700 20 0.40 1.25 -20 to +65 10 1.25 x 1.25 x 0.87 094-037082-003 S FFT C09
1.620-1.660 23 0.30 1.15 -20 to +65 10 1.25 x 1.25 x 0.87 994-037082-005 S FFT C07
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
1.700-2.000 20 0.40 1.20 -20 to +60 10 1.00 x 1.00 x 0.50 094-037087-001 S FFT C10
1.700-2.100 20 0.30 1.15 -20 to +65 15 1.56 x 1.94 x 1.00 094-037093-002 S FFT C11
1.700-2.100 20 0.30 1.15 -20 to +65 15 1.56 x 1.94 x 1.00 094-037096-001 N FFT C11
1.700-2.300 20 0.40 1.30 -20 to +65 15 1.56 x 1.94 x 1.00 094-037095-002 S FFT C11
1.700-2.300 20 0.40 1.30 -20 to +65 15 1.56 x 1.94 x 1.00 994-037099-003 N FFT C11
1.800-2.100 23 0.40 1.15 -20 to +65 10 1.00 x 1.00 x 0.50 094-037537-004 S FFT C10
1.800-2.800 18 0.40 1.30 -20 to +65 10 1.63 x 1.63 x 0.76 094-037444-002 S FFT C13
1.900-2.000 23 0.40 1.15 -20 to +65 10 1.00 x 1.00 x 0.50 996-190200-401 S FFT C10
1.900-2.300 20 0.30 1.15 -20 to +65 15 1.56 x 1.94 x 1.00 994-037103-002 S FFT C11
1.900-2.300 20 0.30 1.15 -20 to +65 15 1.56 x 1.94 x 1.00 994-037596-003 N FFT C11
1.900-2.350 20 0.35 1.22 0 to +65 10 1.63 x 1.63 x 0.76 994-037107-006 S FFT C13
1.980-2.280 20 0.40 1.20 -20 to +65 10 1.00 x 1.00 x 0.50 094-037109-003 S FFT C10
1.990-2.500 20 0.30 1.22 0 to +65 10 1.25 x 1.36 x 0.50 996-199250-501 S FFT C40
2.000-2.300 20 0.40 1.20 -20 to +65 10 1.00 x 1.00 x 0.50 994-037110-003 S FFT C10
2.000-2.700 20 0.40 1.20 -20 to +65 10 1.75 x 1.76 x 0.75 094-037487-001 S FFT C14
2.200-2.300 20 0.40 1.20 -20 to +65 10 1.00 x 1.00 x 0.50 994-037113-003 S FFT C10
2.200-2.400 14 0.50 1.50 -20 to +60 30 1.00 x 1.00 x 0.50 996-220240-403 S FFT C10
2.200-2.400 20 0.40 1.20 -20 to +65 15 1.56 x 1.94 x 1.00 094-037120-002 S FFT C11
2.200-2.700 20 0.40 1.25 -20 to +65 15 1.56 x 1.94 x 1.00 994-037124-003 S FFT C11
2.200-2.700 20 0.40 1.25 -20 to +65 15 1.56 x 1.94 x 1.00 994-037121-006 N FFT C11
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
2.320-2.350 26 0.30 1.10 -10 to +65 10 1.00 x 1.00 x 0.50 094-037087-006 S FFT C10
2.400-2.500 20 0.40 1.20 -20 to +65 10 1.00 x 1.00 x 0.50 994-037133-010 S FFT C10
2.450-2.700 20 0.40 1.25 -20 to +65 10 1.00 x 1.00 x 0.50 994-037133-011 S FFT C10
2.450-2.700 20 0.40 1.25 -20 to +65 10 1.00 x 1.00 x 0.50 094-037132-001 S FFT C10 1
2.700-3.100 20 0.30 1.22 -20 to +65 10 1.25 x 1.25 x 0.76 996-270310-501 S FFT C12
2.500-3.200 23 0.40 1.15 -20 to +65 10 1.75 x 1.75 x 0.75 994-037739-005 S FFT C14
3.000-4.200 20 0.40 1.20 -20 to +65 10 1.25 x 1.25 x 0.76 094-037911-001 S FFT C12
3.100-3.600 20 0.40 1.20 -20 to +65 10 0.75 x 0.89 x 0.50 994-037866-005 S FFT C16
3.400-4.200 20 0.40 1.25 -20 to +65 10 1.00 x 1.10 x 0.70 996-340420-401 N FFT C31
3.400-4.200 20 0.40 1.20 -20 to +65 15 1.00 x 1.36 x 1.00 994-037146-009 N FFT C15
3.400-4.200 20 0.40 1.20 -20 to +65 10 0.75 x 0.89 x 0.50 094-037139-001 S FFT C16
3.400-4.800 20 0.50 1.20 0 to +50 10 1.25 x 1.25 x 0.76 094-037143-003 S FFT C12
3.400-6.750 20 0.40 1.25 -20 to +65 10 1.00 x 1.10 x 0.70 994-037168-015 N FFT C31
3.600-4.200 20 0.30 1.15 -20 to +65 15 1.00 x 1.36 x 1.00 994-037711-007 N FFT C15
3.600-4.200 27 0.20 1.10 -20 to +65 10 0.75 x 0.89 x 0.50 094-037162-002 S FFT C16
3.600-5.300 20 0.40 1.25 0 to +50 10 1.25 x 1.25 x 0.76 994-037143-006 S FFT C12
3.700-4.200 27 0.20 1.10 -20 to +65 10 0.74 x 0.90 x 0.50 094-037162-001 S FFT C23
3.700-6.500 20 0.40 1.25 -20 to +65 10 1.00 x 1.00 x 0.60 094-037164-001 S FFT C17
4.400-5.000 20 0.20 1.20 -20 to +55 10 0.75 x 0.86 x 0.49 994-037168-009 S FFT C19 2
4.400-5.100 26 0.20 1.10 -20 to +65 10 0.75 x 0.86 x 0.49 094-037806-010 S FFT C19 2
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
4.500-6.800 20 0.40 1.22 0 to +65 10 1.00 x 1.10 x 0.58 994-037168-013 S FFT C18
4.600-5.550 20 0.40 1.20 0 to +65 10 1.00 x 1.10 x 0.58 994-038065-003 S FFT C18
4.800-5.400 20 0.40 1.25 -20 to +65 10 1.00 x 1.10 x 0.58 994-037612-002 S FFT C18
5.300-5.900 20 0.40 1.25 -20 to +65 10 1.00 x 1.10 x 0.70 996-530590-405 N FFT C31
5.400-5.900 20 0.40 1.25 -20 to +65 10 0.50 x 0.67 x 0.50 994-037182-003 S FFT C20 1
5.670-6.425 26 0.35 1.10 -20 to +55 10 0.87 x 0.87 x 0.74 994-037196-017 S FFT C21
5.700-6.600 20 0.40 1.20 -20 to +70 10 0.50 x 0.67 x 0.50 994-037192-009 S FFT C20 1
5.800-6.500 23 0.30 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 094-037189-002 S FFT C21
5.800-6.750 20 0.40 1.25 -20 to +65 10 1.00 x 1.10 x 0.70 996-580675-401 N FFT C31
5.800-7.100 20 0.40 1.20 -10 to +60 10 0.88 x 0.88 x 0.73 094-037189-013 S FFT C21
5.800-7.300 20 0.40 1.20 -20 to +55 10 0.88 x 0.88 x 0.73 994-037188-016 S FFT C21
5.850-6.425 20 0.40 1.15 -20 to +55 10 0.88 x 0.88 x 0.73 994-095326-005 S FFT C21
5.850-6.425 20 0.50 1.15 0 to +50 10 0.87 x 1.10 x 1.00 994-037854-004 N FFT C30 1
5.850-6.725 20 0.40 1.20 -20 to +55 10 0.88 x 0.88 x 0.73 994-037614-009 S FFT C21
5.850-8.400 20 0.40 1.20 -20 to +65 10 0.88 x 0.88 x 0.73 994-037188-009 S FFT C21
5.900-6.500 20 0.40 1.25 -20 to +65 10 0.50 x 0.67 x 0.50 994-037192-010 S FFT C20 1
5.900-6.500 23 0.30 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 094-037189-001 S FFT C21 1
5.900-6.500 23 0.30 1.15 -20 to +65 10 0.87 x 1.10 x 1.00 994-037186-011 N FFT C30 1
5.900-8.500 20 0.40 1.20 0 to +50 10 0.88 x 0.88 x 0.73 994-037519-007 S FFT C21
6.000-7.250 23 0.20 1.15 0 to +65 10 0.88 x 0.88 x 0.73 994-037538-009 S FFT C21
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
6.400-7.200 23 0.30 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 094-037196-002 S FFT C21 1
6.425-7.125 26 0.35 1.10 -20 to +55 10 0.88 x 0.88 x 0.73 994-037196-018 S FFT C21
6.500-7.800 20 0.40 1.20 -20 to +55 10 0.88 x 0.88 x 0.73 994-037196-026 S FFT C21
7.000-8.570 20 0.40 1.20 -20 to +55 10 0.88 x 0.88 x 0.73 994-037196-012 S FFT C21
7.100-7.900 26 0.35 1.10 -20 to +55 10 0.88 x 0.88 x 0.73 994-037196-019 S FFT C21
7.100-7.900 20 0.30 1.22 -10 to +70 10 0.50 x 0.67 x 0.50 996-710790-001 S FFT C20
7.100-8.400 20 0.30 1.25 -20 to +55 10 0.62 x 0.75 x 0.50 994-038052-002 S FFT C25 4
7.100-8.500 23 0.30 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 094-037538-001 S FFT C21
7.100-8.500 20 0.40 1.15 -20 to +55 10 0.74 x 0.90 x 0.50 994-037856-001 S FFT C23
7.100-8.500 20 0.40 1.20 -20 to +65 10 0.50 x 0.67 x 0.50 994-037956-005 S FFT C20
7.125-8.500 23 0.30 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 994-037206-005 S FFT C21 1
7.200-7.800 23 0.20 1.15 0 to +65 10 0.88 x 0.88 x 0.73 994-037599-003 S FFT C21 2
7.250-7.750 20 0.35 1.22 -30 to +55 10 0.87 x 0.96 x 0.74 996-725775-303 N FFT C37
7.700-8.500 20 0.40 1.20 -20 to +55 10 0.88 x 0.88 x 0.73 994-037599-006 S FFT C21 1, 2
7.850-8.450 23 0.20 1.15 0 to +65 10 0.88 x 0.88 x 0.73 994-037599-004 S FFT C21
8.000-10.500 23 0.35 1.15 0 to +65 10 0.74 x 0.90 x 0.50 994-037202-013 S FFT C23
8.450-10.550 23 0.35 1.15 0 to +65 10 0.74 x 0.90 x 0.50 994-037202-012 S FFT C23
8.500-9.600 23 0.40 1.15 -20 to +65 10 0.88 x 0.88 x 0.73 094-037219-002 S FFT C21 1
9.200-10.200 23 0.40 1.15 -20 to +65 10 0.62 x 0.69 x 0.69 094-037221-001 S FFT C24
10.200-10.800 23 0.30 1.15 -20 to +65 10 0.62 x 0.69 x 0.69 994-037498-006 S FFT C24
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
10.400-11.800 20 0.35 1.22 -10 to +85 10 0.50 x 0.63 x 0.50 996-104118-001 S FFT C38
10.500-11.700 26 0.40 1.10 -20 to +55 10 0.88 x 0.88 x 0.73 994-037219-007 S FFT C21
10.600-11.800 20 0.25 1.20 -20 to +55 10 0.62 x 0.69 x 0.63 994-037405-006 S FFT C27
10.700-12.750 22 0.30 1.15 -20 to +65 10 0.62 x 0.69 x 0.63 994-037405-002 S FFT C27
10.700-12.800 20 0.50 1.25 -20 to +65 10 0.62 x 0.85 x 0.70 994-037405-008 N FFT C29
10.700-13.250 20 0.40 1.20 -20 to +65 10 0.62 x 0.69 x 0.63 094-037825-001 S FFT C27
10.700-13.300 20 0.40 1.20 -20 to +65 10 0.62 x 0.69 x 0.63 094-037272-003 S FFT C27 1
10.900-12.800 20 0.40 1.20 -30 to +65 10 0.62 x 0.69 x 0.63 994-037280-010 S FFT C27
10.950-13.350 20 0.40 1.30 0 to +50 10 0.50 x 0.63 x 0.50 994-037466-004 S FFT C28
11.700-12.200 23 0.30 1.15 -20 to +65 10 0.62 x 0.69 x 0.69 994-037285-005 S FFT C24 1
11.700-14.500 20 0.40 1.20 0 to +50 10 0.62 x 0.75 x 0.50 994-037510-011 S FFT C25 2
12.000-13.250 20 0.40 1.20 -40 to +85 10 0.62 x 0.69 x 0.63 994-037405-007 S FFT C27 1
12.300-13.600 20 0.50 1.25 -20 to +65 10 0.50 x 0.63 x 0.50 994-037503-011 S FFT C28
12.700-15.400 20 0.40 1.20 -40 to +70 10 0.62 x 0.75 x 0.50 994-099307-005 S FFT C25
13.000-16.000 20 0.40 1.25 -20 to +65 1 0.62 x 0.69 x 0.63 094-037306-001 S FFT C27 2
13.750-14.500 20 0.40 1.20 -20 to +65 10 0.87 x 0.96 x 0.74 994-038069-005 N FFT C37
13.750-14.500 20 0.50 1.15 -20 to +65 10 0.50 x 0.67 x 0.50 094-037471-003 S FFT C20
13.750-14.800 20 0.50 1.15 -20 to +65 10 0.50 x 0.67 x 0.50 994-037471-004 S FFT C20
13.900-14.600 23 0.40 1.15 -20 to +65 10 0.62 x 0.69 x 0.63 094-037918-003 S FFT C27
14.000-14.500 23 0.40 1.15 -20 to +65 10 0.62 x 0.69 x 0.63 994-037231-005 S FFT C27
Frequency Range (GHz) Isolation (Min) (-dB) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature (°C) Termination Rating (Watts) Dimensions (in x in x in) Part Number # Connector and Termination Configuration Outline Drawing Notes
14.000-15.500 20 0.50 1.20 -30 to +70 10 0.62 x 0.69 x 0.63 994-037918-009 S FFT C27
14.400-14.500 28 0.30 1.08 -20 to +65 10 0.62 x 0.69 x 0.63 996-144145-101 S FFT C27
14.400-15.350 21 0.30 1.20 -20 to +65 10 0.50 x 0.67 x 0.50 996-144153-001 S FFT C20
15.000-15.500 20 0.40 1.25 -40 to +85 10 0.62 x 0.75 x 0.50 996-150155-133 S FFT C25
15.000-18.000 20 0.50 1.25 -20 to +65 10 0.62 x 0.75 x 0.50 094-037461-003 S FFT C25
16.000-18.000 20 0.50 1.25 -20 to +65 1 0.50 x 0.67 x 0.50 996-160180-001 S FFT C20 2
16.500-22.000 20 0.50 1.25 -20 to +65 1 0.50 x 0.67 x 0.50 994-037419-008 S FFT C20 2
17.000-19.000 20 0.50 1.25 -20 to +60 1 0.50 x 0.67 x 0.50 094-037419-002 S FFT C20 2
17.300-18.400 20 0.50 1.20 -10 to +60 1 0.50 x 0.67 x 0.50 094-037419-006 S FFT C20 2
17.700-19.700 20 0.50 1.25 -20 to +65 10 0.50 x 0.67 x 0.50 094-037245-001 S FFT C20
17.700-21.300 20 0.50 1.25 -20 to +65 10 0.50 x 0.67 x 0.50 996-177213-001 S FFT C20 2
18.100-18.600 23 0.50 1.15 -20 to +65 10 0.50 x 0.63 x 0.50 094-038074-008 S FFT C28 2
19.200-20.200 20 0.40 1.20 -20 to +65 10 0.50 x 0.67 x 0.50 994-038034-002 S FFT C20 2
20.200-21.200 20 0.50 1.25 -20 to +65 10 0.50 x 0.63 x 0.50 996-202212-003 S FFT C28 2
21.200-23.600 20 0.50 1.25 -20 to +65 10 0.50 x 0.63 x 0.50 094-037250-002 S FFT C28 2
27.000-31.000 16 1.00 1.40 -40 to +85 1 0.50 x 0.63 x 0.50 996-270310-001 K FFT C28

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch