Coaxial Circulators

Coaxial Standard Circulators

Coaxial standard circulators play a critical role in the aerospace manufacturing industry, facilitating one-way (unidirectional) transmission of RF or microwave signals while isolating the input from reflected signals, thus preventing interference and ensuring efficient signal flow within aerospace communication and radar systems. Their robust design and performance characteristics make them essential components for maintaining signal integrity and reliability in the demanding aerospace environment.

Product Specs

Coaxial Standard Circulators

The circulator part numbers listed below all have FFF configuration (female – female – female) with clockwise rotation.  The other standard configurations (FFM, FMF, MFF, MMF, MFM, FMM, and MMM) and counter-clockwise rotation are available for any of these part numbers.  Counter-clockwise rotation would be obtained by adding CCW at the end.  In addition, many designs are available in non-standard configurations with mixed SMA and N-Type connectors. Case Temperature Not To Exceed Operating Temperature.

Note 1:  No Mounting Holes
Note 2:  Removable Connectors
Note 3:  CW Power Rating is 200 W
Note 5:  Dimension Between Mounting Holes is 0.35 inches

F = Female Connector     M = Male Connector     S = SMA     N = N-Type

Frequency Range (GHz) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature °C Dimensions (in x in x in) Part Number Connector Configuration Outline Drawing
0.750-0.960 0.40 1.22 -10 to +65 1.68x2.05x1.27 094-037054-002 N FFF C06
0.750-0.960 0.40 1.20 -10 to +65 1.25x1.25x0.87 094-037055-003 S FFF C07
0.800-0.900 0.40 1.15 -10 to +65 1.25x1.25x0.87 094-037065-001 S FFF C07
0.850-0.960 0.40 1.25 -20 to +65 1.68x2.05x1.27 994-037054-006 N FFF C06
0.850-0.960 0.40 1.20 0 to +50 1.25x1.25x0.87 995-850960-501 S FFF C07
0.850-1.100 0.40 1.20 0 to +50 1.25x1.25x0.87 995-850110-501 S FFF C07
0.902-0.928 0.35 1.20 -20 to +65 1.25x1.25x0.87 995-902928-501 S FFF C07
0.950-1.225 0.40 1.25 -20 to +60 1.25x1.25x0.55 094-037071-002 S FFF C08
0.960-1.220 0.40 1.20 0 to +60 1.25x1.25x0.55 994-037526-003 S FFF C08
1.020-1.100 0.40 1.20 0 to +60 1.25x1.25x0.55 994-037526-002 S FFF C08
1.200-1.500 0.40 1.20 -20 to +65 1.25x1.25x0.87 994-037075-005 S FFF C09
1.500-2.000 0.40 1.25 -10 to +85 1.56x1.94x1.00 995-150200-601 S FFF C11
1.700-2.000 0.40 1.20 -20 to +60 1.00x1.00x0.50 094-037086-001 S FFF C10
1.700-2.100 0.30 1.15 -20 to +65 1.56x1.94x1.00 094-037092-001 S FFF C11
1.700-2.100 0.30 1.15 -20 to +65 1.56x1.94x1.00 094-037096-004 N FFF C11
1.700-2.300 0.40 1.30 -20 to +65 1.56x1.94x1.00 094-037095-001 S FFF C11
1.700-2.300 0.40 1.30 -20 to +65 1.56x1.94x1.00 994-037097-002 N FFF C11
1.800-2.800 0.40 1.30 -20 to +65 1.63x1.63x0.76 995-180280-701 S FFF C11
1.900-2.300 0.30 1.15 -20 to +65 1.56x1.94x1.00 994-037596-007 S FFF C11
1.900-2.300 0.40 1.30 -20 to +65 1.56x1.94x1.00 994-037717-002 N FFF C11
1.900-2.350 0.35 1.22 0 to +60 1.63x1.63x0.76 994-037107-007 S FFF C13
1.900-2.500 0.40 1.25 -20 to +65 1.63x1.63x0.76 094-037107-002 S FFF C13
2.000-2.300 0.40 1.20 -20 to +60 1.00x1.00x0.50 994-037108-006 S FFF C10
2.000-2.500 0.40 1.30 -20 to +80 1.56x1.94x1.00 995-200250-601 N FFF C11
2.200-2.700 0.40 1.25 -20 to +65 1.56x1.94x1.00 994-037127-002 S FFF C11
2.200-2.700 0.40 1.25 -20 to +65 1.56x1.94x1.00 094-037121-001 N FFF C11
Frequency Range (GHz) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature °C Dimensions (in x in x in) Part Number Connector Configuration Outline Drawing
2.400-2.700 0.40 1.25 -20 to +65 1.00x1.00x0.50 994-037133-006 S FFF C10
3.400-4.200 0.40 1.20 -20 to +65 1.00x1.36x1.00 994-037146-007 N FFF C15
3.400-4.200 0.40 1.25 -20 to +65 0.75x0.89x0.50 994-037139-004 S FFF C16
3.600-4.200 0.30 1.15 -20 to +65 1.00x1.36x1.00 994-037763-003 N FFF C15
3.600-4.200 0.20 1.10 -20 to +65 0.75x0.89x0.50 994-037162-006 S FFF C16
3.700-6.500 0.40 1.25 -20 to +65 1.00x1.00x0.60 094-037164-002 S FFF C17
4.400-5.100 0.20 1.10 -20 to +65 0.75x0.86x0.49 094-037806-005 S FFF C19
4.400-5.100 0.40 1.20 -20 to +65 0.75x0.86x0.49 094-037806-009 N FFF C19
4.400-5.900 0.40 1.30 -40 to +70 1.00x1.00x0.60 994-037164-007 S FFF C17
5.000-6.000 0.45 1.18 -20 to +65 1.00x1.00x0.60 995-500600-401 S FFF C17
5.400-5.900 0.40 1.25 -20 to +65 0.50x0.67x0.50 094-037180-001 S FFF C20
5.700-5.900 0.20 1.13 -30 to +85 0.88x0.88x0.73 094-037189-015 S FFF C21
5.900-7.100 0.30 1.22 -10 to +70 0.50x0.67x0.50 995-590710-001 S FFF C20
5.900-8.500 0.40 1.25 -20 to +65 0.88x0.88x0.73 094-037188-003 S FFF C21
5.925-7.125 0.20 1.22 -30 to +65 1.00x1.10x0.50 995-592712-401 S FFF C36
Frequency Range (GHz) Insertion Loss (Max) (-dB) VSWR (Max) Operating Temperature °C Dimensions (in x in x in) Part Number Connector Configuration Outline Drawing
6.400-7.100 0.20 1.15 -10 to +70 1.00x1.10x0.50 995-640710-403 S FFF C36
7.100-7.900 0.30 1.22 -10 to +70 0.50x0.67x0.50 995-710790-001 S FFF C20
7.100-8.500 0.30 1.22 -20 to +75 1.00x1.10x0.50 995-710850-401 S FFF C36
7.900-8.400 0.30 1.20 -20 to +65 0.50x0.67x0.50 995-790840-001 S FFF C20
8.500-9.600 0.40 1.15 -20 to +65 0.88x0.88x0.74 094-037219-003 S FFF C21
9.200-10.200 0.40 1.15 -20 to +65 0.62x0.69x0.69 094-037221-002 S FFF C24
13.000-16.000 0.40 1.25 -20 to +65 0.62x0.69x0.63 094-037306-004 S FFF C27
13.900-14.600 0.40 1.15 -20 to +65 0.62x0.69x0.63 994-037918-008 S FFF C27
14.000-15.500 0.50 1.20 -30 to +70 0.50x0.67x0.50 995-140155-101 S FFF C20
14.400-14.500 0.30 1.08 -20 to +65 0.62x0.69x0.63 995-144145-101 S FFF C27
15.000-18.000 0.50 1.25 -20 to +65 0.62x0.75x0.50 094-037461-001 S FFF C25
17.700-19.700 0.50 1.25 -20 to +65 0.50x0.67x0.50 994-037245-003 S FFF C20
10.700-13.300 0.40 1.20 -20 to +65 0.62x0.69x0.63 094-037272-004 S FFF C27
12.300-13.600 0.50 1.25 -20 to +65 0.50x0.63x0.50 994-037503-015 S FFF C28

For a complete table of high level technical specifications offered with this product, please view this page on a larger device, preferably a laptop or desktop computer.

Looking for Contract Manufacturing or Precsion RF Products?

Get in Touch